Active ATC
VATSIM ID | Rating | Visiting | Solo | Mentor |
---|---|---|---|---|
954707 | C1 | – | – | – |
983699 | C1 | – | – | Valid |
1190571 | C1 | – | – | Valid |
1190577 | C1 | – | – | – |
1311306 | C1 | – | – | Valid |
1378869 | C1 | – | – | – |
1597699 | C1 | – | – | Valid |
937679 | S3 | – | – | – |
1684467 | S3 | – | – | – |
1021060 | S2 | – | – | – |
1267993 | S2 | – | – | – |
1320137 | S2 | – | – | – |
1320778 | S2 | – | – | – |
1425151 | S2 | – | – | Valid |
1575281 | S2 | – | – | – |
1674796 | S2 | – | – | – |
1655569 | S1 | – | – | – |
1675394 | S1 | – | – | – |
Visiting ATC
No visiting endorsement at the moment.
Solo endorsemsents
No solo endorsement at the moment.
Examiners
VATSIM ID | Rating | Valid from | Valid to |
---|---|---|---|
1190571 | C1 | 15.08.2023 11:06:10 | Permanent |
1311306 | C1 | 20.03.2024 21:21:30 | Permanent |
1597699 | C1 | 15.08.2023 23:53:17 | Permanent |